| Home | << 1 >> |
|
| Records | |||||
|---|---|---|---|---|---|
| Author |
Apter, Jeff | ||||
| Title | Bad Boy Boogie: The true story of AC/DC legend Bon Scott | Type | Book Whole | ||
| Year | 2021 | Publication | Abbreviated Journal | ||
| Volume | Issue | Pages | 296 | ||
| Keywords | AC/DC (Musical group); Australia; Biographies; Rock musicians; Scott, Bon | ||||
| Abstract | “Bad Boy Boogie is the first biography to focus on Bon's remarkable gifts as a lyricist, frontman and rascal. In short, the real Bon Scott.” (Source: Allen & Unwin) | ||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Allen & Unwin | Place of Publication | Australia | Editor | |
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | 9781761062353, 1761062352 | Medium | ||
| Area | Expedition | Conference | |||
| Notes | Approved | no | |||
| Call Number | INTech @ brianhickam2019 @ | Serial | 2519 | ||
| Permanent link to this record | |||||
| Author |
McIver, Joel | ||||
| Title | The 100 Greatest Metal Guitarists | Type | Book Whole | ||
| Year | 2009 | Publication | Abbreviated Journal | ||
| Volume | Issue | Pages | 224 | ||
| Keywords | Biographies; guitarists | ||||
| Abstract | << The 100 Greatest Metal Guitarists is a book with a mission. Since we emerged from the primeval ooze, mankind has laboured under the mistaken impression that hard rock is heavy metal and heavy metal is hard rock. Author Joel McIver sets out to rectify this tragic situation with the definitive list of guitar warriors: one hundred axe-slingers who don’t bother with show-off rock riffage and power ballads—they play METAL. Specifically thrash metal, death metal, power metal, doom metal and the traditional heavy metal that fans have known and loved since Tony Iommi first placed his industrially-truncated fingertips on a power chord back in 1970. In this book, metal guitar expert McIver selects the most accomplished guitarists from the four generations of metal to date and places them in order according to their technical proficiency, or their pioneering ideas—or both. Whether you’re into the modern metal of Trivium, Avenged Sevenfold and Dragonforce, classic 80s and 90s extreme metal from Metallica, Slayer and Pantera, or the movement’s original pioneers Black Sabbath, Judas Priest and Iron Maiden, you’ll love this book—and from the moment you lay eyes on No. 100, you won’t put The 100 Greatest Metal Guitarists down until you’ve gone all the way to No. 1, the most gifted metal guitarist of all time! >> (SOURCE: http://jawbonepress.com/the-100-greatest-metal-guitarists/) |
||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Jawbone Press | Place of Publication | London, England | Editor | |
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | Paperback | ||
| ISSN | ISBN | 1906002207; 978-1-906002-20-6 | Medium | ||
| Area | Expedition | Conference | |||
| Notes | Approved | no | |||
| Call Number | INTech @ brianhickam2019 @ | Serial | 2939 | ||
| Permanent link to this record | |||||
| Author |
Popoff, Martin | ||||
| Title | Metallica: The Complete Illustrated History | Type | Book Whole | ||
| Year | 2016 | Publication | Abbreviated Journal | ||
| Volume | Issue | Pages | 207 | ||
| Keywords | Metallica (band); Biographies | ||||
| Abstract | << This new, thoroughly updated edition is the ultimate tribute to Metallica, complete with coverage of the band's most recent DVD set and live albums. Formed in Los Angeles in 1981, Metallica has become the best-selling heavy metal group in music history, with an estimated 100 million worldwide album sales. The band has toured and performed on all seven continents. In this updated edition of Metallica: The Complete Illustrated History, acclaimed heavy metal journalist Martin Popoff leads a roster of celebrated heavy metal writers in taking on Metallica's story, analyzing studio albums, and providing a complete discography. More than 300 images complement the band's story: their formative years spent woodshedding in the clubs of Los Angeles; tragedies, such as the death of founding bassist Cliff Burton; the triumphs of multiple platinum recordings; personnel changes, such as the departures of Dave Mustaine and Jason Newsted; and tours around the world. Live-performance and candid backstage photographs are accompanied by memorabilia. This updated edition includes coverage of Metallica's two Orion Music + More festival gigs in 2012 and 2013; the band's 2012 departure from Warner Bros. and the formation of Blackened Records; the release of the Quebec Magnetic two DVD live set in 2012; and the release of Through the Never, an innovative 3D, no-dialog horror movie interspersed with Metallica live footage and a live soundtrack album in 2013. The band's Antarctica performance generated a digital live album, Freeze 'Em All, and Metallica toured the world in 2013, 2014, and 2015, with shows from England to Norway to Peru. All of this history and more is packed in the updated edition of Metallica. Consider this updated edition a loud tribute to one of heavy metal's hardest-rocking bands >> (SOURCE: https://search.worldcat.org/title/932001951 ) |
||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Voyageur Press | Place of Publication | Minneapolis, MN | Editor | |
| Language | English | Summary Language | Original Title | ||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | 9780760351710 | Medium | ||
| Area | Expedition | Conference | |||
| Notes | Updated edition; Contributions from Richard Bienstock and Daniel Bukszpan | Approved | no | ||
| Call Number | INTech @ brianhickam2019 @ | Serial | 2877 | ||
| Permanent link to this record | |||||